
Conference & Meetings
- Home
- Conference & Meetings
Imperial Hotels Conference & Meetings
At Imperial HotelS, we believe in the power of the meeting because nothing is quite so personal, quite so human, as meeting in person. A gracious handshake. A shared joke. A spirited debate. We believe that working together is more genuine - real people, in real time, in a real place. And together is how we can create, inspire and solve virtually anything. We believe that when the details of your meeting are graciously handled and the distractions are artfully managed, you become free to succeed.

We believe every large meeting, conference, and convention should be inspiring and successful. That’s why we offer innovative and flexible space, stylish guest rooms and healthy food choices for your attendees.
The Imperial Royale Hotel is renowned in Uganda for its modern conference facilities with a total of 21 conference rooms and banqueting halls suitable for business conventions, weddings and banquets and designated as most suitable conference center in the country. They range in size from the 2000 seater Primerose Hall which is on 2 tiers down to the 20 seater Iris hall.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
PrimRose Hall | 2,000 | 500 | 400 | 500 | 3,000 | 1,284 |
Sun Flower Hall | 600 | 250 | 300 | 300 | 600 | 404 |
May Apple | 500 | 200 | 250 | 200 | 500 | 364 |
Pool View Hall | 500 | 200 | 250 | 200 | 500 | Open |
Rumours Lounge | - | - | - | - | 500 | Open |
Gardenia Hall | 500 | 200 | 250 | 200 | 600 | 365 |
Pool Side | - | - | - | - | 300 | Open |
Magnolia | 200 | 80 | 100 | 100 | 250 | 208 |
Anemone | 200 | 60 | 100 | 100 | 250 | 185 |
Scarlet Hall | 150 | 50 | 70 | 70 | 200 | 172 |
Daisy | 100 | 60 | 60 | 50 | 150 | 130 |
Rose | 100 | 40 | 60 | 60 | 150 | 125 |
Lilly (B) | 100 | 40 | 60 | 60 | 250 | 170 |
Lilly (A) | 100 | 60 | 60 | 50 | 250 | 170 |
Honey Bees | 80 | 35 | 40 | 30 | 50 | 85 |
Lantana | 40 | 20 | 30 | 20 | 50 | 74 |
Iris Hall | 20 | 59 | ||||
Cactus | 15 | 45 | ||||
Camellia | 12 | 65 | ||||
Hibiscus | 20 | 61 |

Grand Imperial excels at hosting business meetings and events. Our facilities are fully equipped for all types of staging; from award galas to multimedia presentations.
On offer is the assistance of experienced personnel to help you successfully plan and execute each event. Convenient Grand Imperial meeting packages make planning a business meeting easier than ever, adding further value with every minute of your time saved. Whether your desire is for a private board meeting of two or a fully- fledged conference seminar of 450, our five function rooms and halls will accommodate these in a class and style unparalleled in Kampala.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
Sasa | 350 | 100 | 200 | 150 | 400 | 289.46 |
Kuku | 100 | 60 | 80 | 80 | 100 | 108.56 |
Kama | 35 | 15 | 25 | 15 | 50 | 53.55 |
Princess | 35 | 15 | 25 | 20 | 50 | 57 |
Summit | 70 | 50 | 60 | 60 | 80 | 112 |
PoolView | 40 | 20 | 30 | 30 | 80 | 122 |
Shelina | 120 | 60 | 100 | 50 | 100 | 127 |
DiDi's | 250 | 100 | 130 | 130 | 400 | 350 |

The hotel is the finest convention centre in Uganda and is a global landmark offering technologically advanced conference facilities overlooking the magnificent lake victoria.
We offer a complete conference package including special buffet menus, fully organised outdoor catering service, outings, syndicate rooms and audio visual equipment.Think of hosting your next executive corporate retreat or family reunion, international conference for 300, or history making reception for 1,000.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
Board Room | 30 | 20 | 25 | 20 | 40 | 49 |
Africa Hall | 60 | 30 | 40 | 40 | 60 | 97 |
Botanical Terrace | 120 | 80 | 150 | 80 | 150 | 225 |
Victoria Hall | 140 | 100 | 160 | 110 | 200 | 230 |
Pearl Hall | 60 | 35 | 40 | 40 | 100 | 256 |
Lake View Hall | 150 | 50 | 100 | 60 | 100 | 510 |
Clinton Pavilion | 700 | 300 | 400 | 400 | 800 | 715 |
Pool Side | 700 | 300 | 400 | 400 | 800 | 845 |

The Imperial Resort Beach Hotel possesses several banquette and conference halls to host that Executive meeting, business meeting, award gala, wedding receptions and those memorable events.
The Ziba Conference Centre has a 1000 seat capacity and is equipped with six hi-tech screens descending from every corner of the ceiling, with a follow-on camera and a cordless digital sound system fitted with hi-tech lights which operate on remote control inclusive a state-of-the-art interpretation system.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
Banquest | 350 | 60 | 200 | 100 | 300 | 420 |
Kuku | 35 | 15 | 25 | 15 | 30 | 125 |
Kama | 300 | 100 | 200 | 200 | 200 | 410 |
Princess | 100 | 40 | 60 | 40 | 80 | 143 |
Elgon | 40 | 20 | 30 | 15 | 30 | 60 |
Kyoga | 40 | 20 | 30 | 20 | 30 | 60 |
Kidepo | 120 | 50 | 80 | 60 | 120 | 297 |
Theatre | 300 | - | - | - | - | 165 |
Bwindi | 60 | 30 | 40 | 30 | 60 | 103 |
Executive | - | - | - | - | - | 310 |
Ziba | 1000 | 600 | 700 | 800 | 1000 | 1450 |
Kabalega Gardens | - | - | - | - | 3000 | Open |
Pool Side | - | - | - | - | 300 | Open |
Daudi Ochieng | - | - | - | - | 400 | Open |

The Imperial Golf View Hotel possesses several banquette and conference halls to host that Executive meeting, business meeting, award gala, wedding receptions and those memorable events.
The halls are fully air-conditioned and equipped with top of the range conference facilities
The hotel has seven conference halls each with a sitting capacity of 10 - 250 people.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
Crane Hall | 100 | 150 | - | 120 | 150 | - |
Crane Board Room | 20 | 20 | 25 | 20 | 25 | - |
Board Room A & B | - | - | - | - | 15 | - |
Golf View Hall | 40 | 35 | 35 | 30 | 35 | - |
Simba Hall | 40 | 35 | 40 | 25 | 35 | - |
Impala Hall | 60 | - | - | - | - | - |
Hippo Hall | 200 | - | - | - | - | - |

Our hotel features many distinctive venues for a variety of occasions, ready to be transformed for your special event. Location is everything.
Lake Heights Hotel caters to all kinds of events from celebrations both intimate and grand, workshops, private meetings, etc.
Whether you envision a quaint outdoor family ceremony or a posh ballroom reception, we have the right venue for you.
Hall Name | Theater | U-shape | Classroom | Fish Bone | Cocktail | Hall Dimension (Sq Mtrs) |
---|---|---|---|---|---|---|
Crane Hall | 100 | 150 | - | 120 | 150 | - |
Crane Board Room | 20 | 20 | 25 | 20 | 25 | - |
Board Room A & B | - | - | - | - | 15 | - |
Golf View Hall | 40 | 35 | 35 | 30 | 35 | - |
Simba Hall | 40 | 35 | 40 | 25 | 35 | - |
Impala Hall | 60 | - | - | - | - | - |
Hippo Hall | 200 | - | - | - | - | - |